<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJRadiology.net</title>
	<atom:link href="http://www.njradiology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njradiology.net</link>
	<description>NJRadiology.net</description>
	<lastBuildDate>Wed, 19 Oct 2011 21:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;ve Gone Social!</title>
		<link>http://www.njradiology.net/20110217-weve-gone-social/</link>
		<comments>http://www.njradiology.net/20110217-weve-gone-social/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:55:09 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Like]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/?p=1465</guid>
		<description><![CDATA[Advanced Medical Imaging has joined Facebook. &#8216;Like&#8217; our Facebook Page, and join in the conversation with other members of the medical community or patients just like you! Write on our wall and tell us how you liked our service. We&#8217;d love to hear from you! http://www.facebook.com/pages/Advanced-Medical-Imaging/164509096906648 Archives]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njradiology.net/wp-content/uploads/2011/02/facebook_logo1.png"><img class="alignleft size-thumbnail wp-image-1521" title="facebook_logo" src="http://www.njradiology.net/wp-content/uploads/2011/02/facebook_logo1-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Advanced Medical Imaging has joined Facebook. &#8216;Like&#8217; our Facebook Page, and join in the conversation with other members of the medical community or patients just like you! Write on our wall and tell us how you liked our service. We&#8217;d love to hear from you!</p>
<p><a href="http://www.facebook.com/pages/Advanced-Medical-Imaging/164509096906648">http://www.facebook.com/pages/Advanced-Medical-Imaging/164509096906648</a></p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20110217-weve-gone-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Medical Imaging gets ready for another Kick Off Celebration</title>
		<link>http://www.njradiology.net/20110217-advanced-medical-imaging-gets-ready-for-another-kick-off-celebration/</link>
		<comments>http://www.njradiology.net/20110217-advanced-medical-imaging-gets-ready-for-another-kick-off-celebration/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:50:36 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/?p=1497</guid>
		<description><![CDATA[Join us tonight for the American Cancer Society Relay for Life Kick off Celebration at the Old Bridge Public Library at 6:30pm. There&#8217;s still time to set up your teams! For More information go or to RSVP, please call 732-951-6344 or email OldBridge.Relay@cancer.org www.RelayForLife.org/OldBridgeNJ Relay for Life of Old Bridge takes place June18-19 2011 Relay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njradiology.net/wp-content/uploads/2011/02/RFL-Logo1.jpg"><img class="alignleft size-full wp-image-1516" title="RFL Logo" src="http://www.njradiology.net/wp-content/uploads/2011/02/RFL-Logo1.jpg" alt="" width="146" height="130" /></a>Join us tonight for the American Cancer Society Relay for Life Kick off Celebration at the Old Bridge Public Library at 6:30pm. There&#8217;s still time to set up your teams!</p>
<p>For More information go or to RSVP, please call 732-951-6344 or email <a href="mailto:OldBridge.Relay@cancer.org">OldBridge.Relay@cancer.org</a></p>
<p><a href="http://www.RelayForLife.org/OldBridgeNJ">www.RelayForLife.org/OldBridgeNJ</a></p>
<p>Relay for Life of Old Bridge takes place June18-19 2011</p>
<p>Relay for Life is the American Cancer Society&#8217;s signature event.  It offers everyone in the community an opportunity to particpate in the fight against cancer.</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20110217-advanced-medical-imaging-gets-ready-for-another-kick-off-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Month</title>
		<link>http://www.njradiology.net/20101001-breast-cancer-awareness-month/</link>
		<comments>http://www.njradiology.net/20101001-breast-cancer-awareness-month/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:49:25 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/?p=1473</guid>
		<description><![CDATA[October Is Breast Cancer Awareness Month October is Breast Cancer Awareness Month. The physicians and staff of Advanced Medical Imaging want to remind you that early detection is a woman’s best defense.  Breast cancer is the second leading cause of cancer death among women, exceeded only by lung cancer. Statistics demonstrate that one in eight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October Is Breast Cancer Awareness Month</strong></p>
<p>October is Breast Cancer Awareness Month. The physicians and staff of Advanced Medical Imaging want to remind you that early detection is a woman’s best defense.  Breast cancer is the second leading cause of cancer death among women, exceeded only by lung cancer. Statistics demonstrate that one in eight women will develop breast cancer sometime in her lifetime and the stage at which breast cancer is detected influences a woman’s survival.</p>
<p>Advanced Medical Imaging offers cutting-edge digital mammography technology at both of its convenient locations in Old Bridge and Toms River, NJ.   This advanced screening tool aids in the early detection of breast cancer, when it is critical for successful diagnosis and treatment.  Digital technology also allows the clinician to store each image in a computer where it can be enhanced, magnified, or manipulated for further evaluation all while delivering less radiation and faster results than conventional mammography.</p>
<p>The American Cancer Society recommends that woman over 40 receive screening mammograms every year. However, those who are at increased risk due to a genetic history of breast cancer should seek expert medical advice about whether they should begin screening before age 40 and the frequency and type of screening needed.</p>
<p>To schedule a digital mammogram, please contact us at either of our convenient locations:</p>
<p><strong>Advanced Medical Imaging</strong></p>
<p>732-970-0420</p>
<p><strong>Advanced Medical Imaging of </strong><strong>Toms</strong><strong> </strong><strong>River</strong><strong></strong></p>
<p>732-349-2867</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20101001-breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay For Life</title>
		<link>http://www.njradiology.net/20100418-relay-for-life/</link>
		<comments>http://www.njradiology.net/20100418-relay-for-life/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:00:00 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/?p=1247</guid>
		<description><![CDATA[Advanced Medical Imaging is proud to sponsor the American Cancer Society&#8217;s &#8220;Relay For Life&#8221;. The relay takes place on June 5th-6th, 2010 at the Old Bridge YMCA. Please click on the below web site for more info on how to become a team member or how to donate to this worthy cause. http://www.RelayForLife.org/OldBridgeNJ Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Medical Imaging is proud to sponsor the American Cancer Society&#8217;s &#8220;Relay For Life&#8221;. The relay takes place on June 5th-6th, 2010 at the Old Bridge YMCA. Please click on the below web site for more info on how to become a team member or how to donate to this worthy cause.</p>
<p><a href="http://www.RelayForLife.org/OldBridgeNJ " target="_blank">http://www.RelayForLife.org/OldBridgeNJ </a></p>
<p>Thank you and hope to see you there.</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20100418-relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison News January 2010</title>
		<link>http://www.njradiology.net/20100223-edison-news-january-2010/</link>
		<comments>http://www.njradiology.net/20100223-edison-news-january-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:16:56 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/?p=1014</guid>
		<description><![CDATA[Edison news Jan 2010 Edison Imaging Associates has upgraded our comprehensive Breast MR program. This upgrade included the addition of The Sentinelle Vanguard Breast MRI table. The Sentinelle Vanguard table leverages a throughput enhancing patient stretcher together with an innovative patient support design and a unique Variable Coil Geometry™, to transform our MRI system into [...]]]></description>
			<content:encoded><![CDATA[<p>Edison news</p>
<p>Jan 2010</p>
<p>Edison Imaging Associates has upgraded our comprehensive Breast MR program.<br />
This upgrade included the addition of The Sentinelle Vanguard Breast MRI table.  The Sentinelle Vanguard table leverages a throughput enhancing patient stretcher together with an innovative patient support design and a unique Variable Coil Geometry™, to transform our MRI system into a dedicated system for breast MR imaging and intervention. With features not available in traditional breast MRI coils, this next-generation system optimizes imaging and access, patient care and comfort, and practice efficiency.</p>
<p><strong>High quality imaging</strong><br />
The unique Variable Coil Geometry allows imaging coils to be customized for each breast of every patient, improving signal-to-noise ratio over fixed coils. This results in the ability to resolve detail in morphology which can lead to better breast cancer management and treatment options.</p>
<p><strong>Patient care and comfort</strong><br />
The patient-centric patient support features state-of-the-art ergonomics to comfortably accommodate patients with arms at side and arms over the head positioning. Patient comfort can greatly reduce image artifacts due to patient movement, resulting in improved image quality.<br />
Padding is made of visco-elastic foam for improved comfort, especially in common pressure areas such as the diaphragm and sternum. All padding is adjustable, allowing customized cushioning for every patient, and the foam is covered in surgical grade material allowing for easy clean-up.</p>
<p><strong>Full access</strong><br />
The open design of the Vanguard patient support allows maximum access to the breast for ease of positioning and intervention, while coils can be adjusted for different sized breasts and different areas for intervention. The coils can easily be moved medially and laterally, permitting optimal access for targeting in all quadrants of the breast.<br />
For more information regarding this upgrade please read the full explanation at http://www.sentinellemedical.com/vanguardge.html, or contact us at 732-632-1650.</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20100223-edison-news-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.njradiology.net/20100103-post-700/</link>
		<comments>http://www.njradiology.net/20100103-post-700/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/20090303-post-700/</guid>
		<description><![CDATA[Welcome to Edison Imaging Assoicates Blog site. Check back here often for the latest news and updates. Archives]]></description>
			<content:encoded><![CDATA[<p>Welcome to Edison Imaging Assoicates Blog site.  Check back here often for the latest news and updates.</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20100103-post-700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.njradiology.net/20100102-post-500/</link>
		<comments>http://www.njradiology.net/20100102-post-500/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/20090202-post-500/</guid>
		<description><![CDATA[Testing Post &#8211; to be removed/deleted upon go live. Archives]]></description>
			<content:encoded><![CDATA[<p>Testing Post &#8211; to be removed/deleted upon go live.</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20100102-post-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison News Fourth Quarter 2009</title>
		<link>http://www.njradiology.net/20091220-edison-news-fourth-quarter-2009/</link>
		<comments>http://www.njradiology.net/20091220-edison-news-fourth-quarter-2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:19:46 +0000</pubDate>
		<dc:creator>tomriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.njradiology.net/20100223-edison-news-fourth-quarter-2009/</guid>
		<description><![CDATA[Fourth Quarter 2009 Edison Imaging Associates has been approved by Biomet orthopedics to perform the necessary MR studies to be used with the new Signature Knee System. Signature™ Personalized Patient Care* You are unique. So when a part of you becomes affected by arthritis, you want a solution that&#8217;s just for you. That&#8217;s why Biomet [...]]]></description>
			<content:encoded><![CDATA[<p>Fourth Quarter 2009</p>
<p>Edison Imaging Associates has been approved by Biomet orthopedics to perform the necessary MR studies to be used with the new Signature Knee System.</p>
<p>Signature™ Personalized Patient Care*<br />
You are unique. So when a part of you becomes affected by arthritis, you want a solution that&#8217;s just for you. That&#8217;s why Biomet offers Signature™ Personalized Patient Care, utilizing MRI (magnetic resonance imaging) technology to create personalized positioning guides for total knee replacement. These guides use advanced technology to help surgeons more accurately position total knee implants. The goal is to provide a more comfortable, longer lasting implant solution.</p>
<p>The Signature™ System<br />
The Signature™ system utilizes custom femoral (thighbone) and tibial (shinbone) positioning guides that fit directly onto your unique anatomy. These guides position the implants without having to use traditional invasive instrumentation, allowing for a potentially less invasive procedure.<br />
The Signature™ guides are developed from MRI. The MRI is used in conjunction with a computer program to create a three-dimensional joint reconstruction, enabling the surgeon to plan total knee replacement before surgery. In the past, surgical planning has typically been based off of two-dimensional X-rays. With the MRI and Signature™ personalized positioning guides, surgeons have access to a greater level of detail and precision for implant position and alignment before the procedure. This allows for personalized implant positioning and may help enhance surgical efficiency.</p>
<p>For more information on this procedure please visit the Biomet web page at http://www.biomet.com/mySignatureSolution/ or contact our Chief Technologist at 732-632-1650.</p>

<div style="clear:both;"></div>
<hr/>
<ul>
<li><a href="http://www.njradiology.net/recent-news/archives/">Archives</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.njradiology.net/20091220-edison-news-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

